As the worldwide leader in remote visual inspection (RVI) and video borescope technology, our intention has always been to empower inspectors to solve the complex with effortless simplicity. With mounting demand to get inspections done quicker and cheaper, without compromising the accuracy of the results, most equipment can’t withstand the pressure. Combining portability with military-grade durability, the Everest Mentor Flex answers the call with the features you’ve always wished you’d had, for the tasks that demand it
all to help you make smart decisions, fast.
Operating Temperature |
|
|---|---|
| Tip | -25°C to 100°C (-13°F to 212°F). Reduced articulation below 0°C (32°F) |
| System | -25° to 46°C (-13°F to 115°F). LCD may require warm-up period below 0°C (32°F). |
| Storage Temperature | -25° to 60°C (-13°F to 140°F) |
| Relative Humidity | 95% max, non-condensing |
| Waterproof | Insertion tube and tip to 14.7 psi (1 bar, 10.2 m of H2O, 33.5 ft of H2O) |
Camera |
|
| Diameter Probe | 3.9 mm (0.15″), 4.0 mm (0.16″), 6.1 mm (0.24″), 8.4 mm (0.33″) |
| Image Sensor | 1/6″ Color SUPER HAD™ CCD camera (6.1 mm, 8.4 mm) 1/10″ (3.9 mm, 4.0 mm) |
| Pixel Count | 440,000 pixels |
| Housing | Titanium |
System |
|
| System Dimensions | 13.7 cm x 19.7 cm x 38.1 cm (5.4″ x 7.2″ x 15″) |
| Case Dimensions |
Small case 35.0 x 54.5 x 23.0 cm (13.78″ x 21.46″ x 9.05″) Backpack case 54.2 x 40.2 x 22.0 cm (21.3 x 15.8 x 8.6″) |
| System Weight |
In small case with contents: 10.2 kg (22.4 lbs) Out of Case: system – 2.50 kg (5.5 lbs) In backpack case with contents: 7.28 kg (16.05 lbs) |
| Construction | Magnesium and polycarbonate housing with integrated elastomeric bumpers |
| LCD Monitor | Integrated (5.8″) transmissive color TFT WXGA Advanced Wide View (AWV) LCD, daylight readable display with optically bonded, multipoint capacitive Gorilla® Glass touchscreen |
| Joystick Control | 360° All-Way® tip articulation, menu access, and navigation |
| Button Set | Access user functions, measurement, and digital functions |
| Internal Memory | 32 GB |
| Data I/O Ports | Two USB 2.0 host “A” ports |
| Video Out | HDMI |
| Brightness Control | Auto and Variable |
| Illumination Type | White LED |
| Long Exposure | Auto – up to 16 seconds |
| White Balance | Factory default or user defined |
| Wi-Fi Adapter | 802.11a/b/g/n, 2×2 A WLAN |
| Modulations | DSSS, OFDM |
Power Supply |
|
| Lithium Ion Battery | 3-hour runtime, 10.8 V (nominal), 73Wh, 6.8Ah |
Current |
|
| AC | 100-240 VAC, 50-60 Hz, <1.5 A RMS |
| DC | 18 V, 3.34 A |
Standards Compliance and Classifications |
|
| MIL-STD-810H | United States Department of Defense Environment Tests Sections 501.7, 502.7, 506.6, 507.6, 509.7, 510.7, 511.7, 514.8, 516.8, 521.4 |
| MIL-STD-461G | U.S. Department of Defense – Electromagnetic Interference RS103, RE102 – ABOVE DECK |
| Standards Compliance | Group 1, Class A: EN61326-1, UL, IEC, EN CSA-C22.2:61010-1, UN/DOT T1-T8 |
| IP Rating | IP65 |
Software |
|
| Operating System | Embedded, multi-tasking operating system |
| User Interface | Menu-driven and soft button operation; menu navigation using either touch screen or joystick |
| File Manager | Embedded file manager supports the following operation on files and folders: copy, paste, create, and delete. USB and internal flash storage |
| Image Control | Brightness, invert, inverse+, distortion correction, noise reduction, HDR, dark boost, color saturation, illumination, long exposure, exposure lock, single view, zoom (5x digital), image capture and recall |
| Digital Zoom | Continuous (5x) |
| Image Formats | JPEG (.JPG) |
| Video Format | MPEG4 AVC /H.264 (MP4) |
| Video Recording | Frame rate: 60 fps |
| Text Annotation | Built-in full-screen text overlay generator |
| Graphic Annotation | User placement of arrows |
| Articulation Control | User-selectable steer vs. Steer-and-stay articulation; tip “Home” return to neutral forward-tip orientation |
| Software Updates | Wireless over the air or field upgradeable via USB thumb drive |
| InspectionWorks Connect Local | Wired or wireless file transfer and video streaming to iPad or iPhone |
| Languages | English, Arabic, Chinese, Czech, Dutch, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Spanish, Swedish, Turkish, Taiwanese |
| Application Software |
Menu Directed Inspection (MDI) software digitally guides inspectors through the inspection process, intelligently names files and creates MS Word® and PDF compatible inspection reports. Inspection Manager software enables viewing, annotation, and re-measurement of images on a PC. |