Get ready for outstanding thermal infrared performance, built on 50 years of experience. With its remarkable range, up to 3.1 MP in resolution, and customization to fit your needs, the T1K is designed to be the ultimate tool to streamline your workday. For the sharpest images, the truest temperatures, the most flexibility the T1K is the ultimate result of five decades of infrared expertise.
| Model numbers | FLIR T1020 | ||
|---|---|---|---|
| Imaging and optical data | |||
| IR sensor | 1024 × 768 (786,432 measurement pixels) | ||
| Thermal sensitivity/NETD | < 0.02°C at +30°C | ||
| Lens choices | 12°, 28°, 45°, 3x Close-up | ||
| Minimum focus distance | 0.2m (0.66 ft.) to 0.8m (2.13 ft.), depending upon the lens | ||
| Image frequency | 30 Hz | ||
| Spectral range | 7.5 – 14 µm | ||
| 4.3" display | 800 × 480 pixels | ||
| Auto orientation | Yes | ||
| Touch screen | Yes | ||
| Image presentation modes | |||
| Thermal image | Yes | ||
| Visual image | Yes | ||
| UltraMax™ | Unique super-resolution process quadruples pixel count, up to 3.1 MP | ||
| MSX® | Embosses visual details on full resolution thermal image, for clear text and location identification | ||
| Gallery | Yes | ||
| Measurement | |||
| Temperature range | -40 to +2000°C | ||
| Accuracy |
±1°C (±1.8°F) or ±1% @25°C for temperatures between 5°C to 150°C ±2°C (±3.6°F) or ±2% of reading @ 25°C for temperatures up to 1200°C |
||
| Measurement analysis | |||
| Measurement tools | 10 spotmeters, 5+5 areas (boxes, circles) with min./max./average | ||
| Emissivity correction | Variable from 0.01 to 1.0 or selected from materials list | ||
| Measurements correction | Emissivity, reflected temperature, relative humidity, atmospheric temperature, object distance, external IR window compensation | ||
| Color palettes | Iron, Rainbow, Rainbow HC, White Hot, Black Hot, Arctic, Lava | ||
| Storage of media | |||
| Storage media | Removable SD card (Class 10) | ||
| Image file format | Standard JPEG, including digital photo and measurement data | ||
| Video recording/streaming | |||
| Radiometric IR-video recording | Real-time radiometric recording to SD card | ||
| Non-Radiometric IR-video recording | H.264 to SD card | ||
| Radiometric IR-video streaming | Real-time radiometric streaming via USB | ||
| Non-Radiometric IR-video streaming | H.264 video using Wi-Fi or USB | ||
| Digital camera | |||
| Digital camera | FOV adapts to the IR lens | ||
| Video lamp | Built-in LED light | ||
| Additional information | |||
| USB, connector type | USB Micro-AB Data transfer to and from PC/Uncompressed colorized video | ||
| Battery | Rechargeable Li-ion polymer battery | ||
| Battery operating time | > 2.5 hours at 25°C (+68°F) | ||
| Charging system | In camera (AC adapter or 12 V from a vehicle) or 2-bay charger | ||
| Charging time | 2.5 hours to 90% capacity | ||
| External power operation |
AC adapter, 90–260 VAC input, 50/60 Hz or 12 V output from a vehicle (cable with standard plug, optional) |
||
| Power management | Automatic power-off functionality, user-configurable | ||
| Storage temp. range | -40°C to +70°C (-40°F to 158°F) | ||
| Weight | 1.9 kg (4.3 lb.) to 2.1 kg (4.6 lb.), depending upon lens model | ||
| Tripod mounting | UNC ¼"-20 | ||
| System includes: | |||
| Infrared camera with lens | Hard transport case | Power supply, including multi-plugs | User documentation on CD-ROM |
| Battery (2 each) | Large eyecup | USB cable, Standard A to Micro-B | Printed documentation |
| Battery charger | Lens cap | Calibration certificate | Bluetooth headset |
| HDMI-HDMI cable | Neck strap | FLIR Tools+ license card | SD card |